CAPSeal
Arkansas Wing Aircraft Status
 A/C  N538C  N971CP  N800P  N967CP  N836CP  N901CP  N918CP  N9577X  N9453X
Call sign 320 329 321 328 325 322 327 326 323
Tail Number N538C  N971CP N800P N967CP N836CP N901CP N918CP  N9577X N9453X
Type 172P 182TG 182R 182TG 182T 172S 172S 182R 182R
Report Date 31-Aug-10 1-Sep-10 31-Aug-10 31-Aug-10 31-Aug-10 31-Aug-10 1-Sep-10 16-Aug-10 31-Aug-10
Reporter Nelson Bradshaw Littleton Seaman Glosenger Smith Bradshaw Glosenger Brandon
Location LLQ VBT RUE ROG FSM BPK LIT LIT JBR
Status UP DOWN UP UP UP UP UP UP UP
Current Hobbs 2849.1 698 3108.1 775 1453.7 2335.1 2340.5 5124.8 329.9
Starting Hobbs 2682.3 467 2928.6 521.8 1220.2 2140.4 2213.4 5004.3 146.2
YTD Flying Hours 166.8 231 179.5 253.2 233.5 194.7 127.1 120.5 183.7
Current Tach 5313.5 591.7 1846.5 677.9 1274.9 258.8 1939.3 5488.86 577.3
Oil Change Due 5359.7 615.0 1855.9 693.5 1359.0 286.3 1955.3 5499 579.9
Oil Change Due in Hrs 46.2 23.3 9.4 15.6 84.1 27.5 16 10.14 2.6
Oil Change Due Date 1-Feb-11 31-Jan-11 30-Dec-10 23-Feb-11 1-Feb-11 20-Feb-11 31-Dec-10 28-Feb-11 13-Jan-11
Oil Change Due in Days 151 150 118 173 151 170 119 178 132
100 Hr Due 5358.0 590.8 1880.7 693.5 1359.0 286.3 1955.4 5560.9 604.9
100 Hr Due in Hrs 44.5 -0.9 34.2 15.6 84.1 27.5 16.1 72.0 27.6
Annual Due 30-Sep-10 31-Aug-10 31-May-11 23-Jun-11 31-Mar-11 31-May-11 28-Feb-11 30-Aug-11 30-Sep-10
Annual Due in Days 27 -3 20 294 365 325 263 355 355
Acrft Wash Due 31-Dec-10 31-Oct-10 30-Nov-10 23-Dec-10 28-Feb-11 30-Sep-10 30-Oct-10 31-Mar-10 31-Jan-10
Acrft Wash Due in Days: 119 58 88 111 178 27 57 -156 -215
CO Detector Due  31-Jan-11 31-Jan-11 31-Jan-11 31-Jan-11 31-Jan-11 31-Jan-11 28-Feb-11 31-Jan-11 28-Feb-11
CO Det.Due in Days 150 150 150 150 150 150 178 150 178
Fire Ext. Service Due 30-Sep-10 30-Jul-10 30-Jul-10 30-Jul-10 31-Jul-10 30-Jun-12 31-Dec-10 30-Jul-10 30-Sep-10
Fire Ext. Service Due in Days 27 -35 -35 -35 -34 666 119 -35 27
Corrosion X Due 30-Jun-12 31-Mar-12 31-May-12 31-Oct-12 30-Apr-11 30-Apr-12 30-Jun-12 30-Apr-10 30-Apr-12
Corrosion X Due in Days 80 575 636 789 239 605 666 -126 605
Xpdr/Stc Due  31-Mar-11 31-Oct-11 30-Oct-10 30-Aug-11 31-Dec-11 31-May-12 30-Nov-11 19-Feb-11 31-Jul-12
Xpdr/Stc Due in Days 209.00 423.00 57.00 361.00 484.00 636.00 453.00 169.00 697.00
ELT Due 31-Dec-13 30-Aug-12 31-Oct-10 31-Jul-12 30-Jul-13 30-Jun-14 31-Jan-14 31-Mar-14 31-Mar-15
ELT Due in Days: 1215 727 58 697 1061 1396 1246 1305 1670
Engine Change Due 6488.1 2000.0 2869.3 2000.0 2000.0 1969.6 2000.0 5807.9 5061.2
Engine Change Due in Hrs 1174.6 1408.3 1022.8 1322.1 725.1 1710.8 60.7 319.0 968.7
Prop Overhaul Due 25-Dec-14 30-Sep-13 31-Aug-15 30-Nov-16 31-Oct-14 30-Jul-20 30-Jul-20 30-Sep-12 30-Sep-14
Prop Overhaul in Days 1574 1123 1823 2280 1519 3618 3618 758 1488
Fuel/Oil Hoses Due 25-Dec-15 30-Jul-10 30-Jul-10 30-Nov-17 31-Oct-16 30-Jul-19 26-Sep-13 21-Jan-15 21-Jan-15
Fuel/Oil Hoses Due in Days 1939 -35 -35 2645 2250 3252 1119 1601 1601
First Aid Kit Due 23-Dec-10 30-Jul-10 30-Aug-10 30-Jul-10 31-Jul-10 30-Jul-10 31-Jul-11 30-Jul-10 30-Sep-10
First Aid Kit Due in Days 111 -35 -4 -35 -34 -35 331 -35 27
TTAF 5313.5 591.7 1846.5 677.9 1274.9 1727.7 1939.3 5488.86 4092.5
Remarks                  
Critical < 8 Days or 11 Hours Left
Warning < 14 Days or 20 Hours Left
Low High
Days Error -5000 7.99999 These are applied to the main sheet to color code error and warning conditions
Days Warning 8 14
Hours Error -5000 10.99
Hours Warning 11 20
Bob Loeber arwingcap@sbcglobal.net
Bob Betzold caploar@sbcglobal.net
Terry Bradshaw tlbradsh@sbcglobal.net
Walter Glosenger piper28@netscape.com