Arkansas Wing Aircraft Time 200
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
N538C C-172 4.7 2.7 7.4 N538C 4.7 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4
N54872 C-172 0.0 N54872 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N637CP C-182 0.0 N637CP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N800P C-182 9.9 24.0 33.9 N800P 9.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
N836CP C-182 8.0 18.8 26.8 N836CP 8.0 26.8 26.8 26.8 26.8 26.8 26.8 26.8 26.8 26.8 26.8 26.8
N901CP C-172 18.8 12.6 31.4 N901CP 18.8 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4
N918CP C-172 0.0 6.3 6.3 N918CP 0.0 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3
N9577X C-182 34.4 10.5 44.9 N9577X 34.4 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9
N98502 C-172 0.0 N98502 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0 Target 16.7 33.3 50.0 66.7 83.3 100.0 116.7 133.3 150.0 166.7 183.3 200.0
150.7